Netflix US region welcomed 73 new releases from November 1st to 8th, including 54 movies and special programs, and 19 series content.Black Doves returns for its second season, the Colombian limited series Under Siege (formerly known as Palacio) is launched, and two small-scale movies that have been released in theaters this year have also begun streaming releases.Christmas movies, Mike Tyson’s new solo show, and 17 Telugu movies in the same batch make this week’s film list particularly dense.
《Siege》The launch date is November 6, corresponding to the anniversary of the 1985 siege of the Palace of Justice in Bogota.When M-19 guerrillas occupied the courthouse and the military later recaptured the building, at least 94 people were killed or missing, including Supreme Court judges.The eight-episode Spanish-language drama is produced by Dynamo, the company that produced One Hundred Years of Solitude. Natalia Santa serves as showrunner, La Llorona director Jero Bustamante co-directs, and stars Natalia Reyes, Carlos Manuel Vesga and Robinson Diaz.
Its narrative does not end when the gunshots cease.A considerable part of the chapter follows the families of the victims and tells their process of pursuing the truth over the next twenty years.
The spy drama "Black Dove" created by Joe Patton will launch its second season on November 5.Before the first season was launched, Netflix had already renewed it in advance; nearly two years later, Keira Knightley, Ben Whishaw, and Sarah Lancashire returned again, and the story of Helen and Sam also left the Christmas background of the first season.Since this round of rankings only counts the few days since the show started, the new season is temporarily ranked 12th on the drama series standings.
In terms of movies, Gail Daughtry and the Celebrity Sex Pass, directed by David Wain and co-written with his old partner Ken Marino, continues his adult comedy fun in Wet Hot American Summer and Role Models.The film premiered at Sundance in January this year, was purchased by Sony Classics, and completed theatrical distribution in the summer.

Zoey Deutch plays Gail, a barber in a small Kansas town.Her fiancé used the celebrity intimacy exemption card agreed by the two to have an intimate relationship with Jennifer Aniston, so Gal decided to go to Hollywood to find her target Jon Hamm.Her journey through Los Angeles resembles a Wizard of Oz-esque adventure, complete with celebrity guest appearances and a gang of Italian killers.Starring Miles Gutierrez-Reilly, Ben Wang, John Slattery and Marino.The film has its vulgarities and imbalances, but it also often produces laughs.
The other is the romantic crime thriller Carolina Caroline starring Samara Weaving and Strange Darling actor Kyle Gallner.Director Adam Carter Lehmeier has previously filmed Dinner in America and Snack Shack; the new film will debut at the 2025 Toronto Film Festival and will be released in a small theater by Magnolia Pictures in June this year.
Weaving plays Caroline Daniels, who is stuck in a small town taking care of her father when a charming con man gives her the chance to leave.The two travel across the southeastern United States, committing crimes while searching for their estranged mother.Kyra Sedgwick and Jon Gryce co-star, and the country music soundtrack includes works by Chris Stapleton, Jason Isbell, and Loretta Lynn.The tacit understanding between the two leading actors is something that has been praised in the comments.
The newly added films and special programs in the Weekly Zone this week are as follows. The year, rating and language are also listed in the table.The “Unmarked” in the “NETFLIX Original” column means that the new movie list has not been marked.
| Works | Year/Quarter | Rating | Language | Netflix original mark |
|---|---|---|---|---|
| 《Cinderella's Christmas Ball》(A Cinderella Christmas Ball) | 2024 | TV-G | English | Untagged |
| 《A Dog’s Perfect Christmas》(A Dog’s Perfect Christmas) | 2026 | TV-14 | English | Yes |
| 《A Most Violent Year》(A Most Violent Year) | 2015 | R | English | Untagged |
| 《A Runaway Bride for Christmas》(A Runaway Bride for Christmas) | 2025 | TV-PG | English | Untagged |
| 《The road to mother-in-law's house》(Attarintiki Daredi) | 2013 | TV-PG | Telugu | Untagged |
| 《Carolina Caroline》(Carolina Caroline) | 2026 | TV-MA | English | Untagged |
| 《Christmas Time Is Here》(Christmas Time Is Here) | 2021 | TV-G | English | Untagged |
| 《Shining Christmas》(Deck the Halls) | 2006 | PG | English | Untagged |
| 《Deck the Hallways》(Deck the Hallways) | 2025 | TV-PG | English | Untagged |
| 《Day of the Dead: Gift》(Día de Muertos: Ofrenda) | 2026 | TV-G | Spanish | Yes |
| 《Diwali, Diwali》(Diwali Diwali) | 2026 | TV-PG | Hindi | Yes |
| 《Thieves also have their ways》(Dohchay) | 2015 | TV-MA | Telugu | Untagged |
| 《Gangster》(Dongala Mutha) | 2011 | TV-PG | Telugu | Untagged |
| 《Kung Fu Fly》(Eega) | 2012 | TV-PG | Telugu | Untagged |
| 《Love》(Fidaa) | 2017 | TV-PG | Telugu | Untagged |
| 《Funny Money: The Dane Cook Story》(Funny Money: The Dane Cook Story) | 2026 | TV-MA | English | Untagged |
| 《Gail Daughtry and the Celebrity Sex Pass | 2026 | R | English | Untagged |
| 》High End: The Watch Theft Ring《(High End: The Watch Theft Ring) | 2026 | TV-MA | Spanish | Yes |
| 》Caged Bird《(Inside) | 2023 | R | English | Untagged |
| 》Kauriburi: The Cursed Temple《(Kauriburi: The Cursed Temple) | 2026 | TV-14 | Hindi | Untagged |
| 》Kidnapped in Her Own Home: The Martha Carelli Story《(Kidnapped in Her Own Home: The Martha Carelli Story) | 2026 | TV-14 | English | Untagged |
| 》The Joy of Love《(Kushi) | 2023 | TV-MA | Telugu | Untagged |
| 》Mafia Mamma《(Mafia Mamma) | 2023 | R | English | Untagged |
| 》The heart follows love《(Manmarziyaan) | 2018 | TV-14 | Hindi | Untagged |
| 》Menorah in the Middle《(Menorah in the Middle) | 2022 | TV-14 | English | Untagged |
| 》Mike Tyson: Return of the Mike《(Mike Tyson: Return of the Mike) | 2026 | TV-MA | English | Yes |
| 》My Best Friend《(My Best Friend) | 2026 | TV-14 | Portuguese | Yes |
| 》Tribute to Venkatesa《(Namo Venkatesa) | 2010 | TV-MA | Telugu | Untagged |
| 》Ninho: Fame Ain’t Worth It《(Ninho: Fame Ain’t Worth It) | 2026 | TV-MA | French | Yes |
| 》One Year to Live, Buy a Man《(One Year to Live, Buy a Man) | 2026 | TV-14 | Japanese | Yes |
| 》Overacting《(Overacting) | 2026 | TV-MA | Thai | Yes |
| 》Paradise Hills--(Paradise Hills) | 2019 | TV-14 | English | Untagged |
| 《Battle of Passchendaele》(Passchendaele) | 2008 | R | English | Untagged |
| 《Possible Love》(Possible Love) | 2026 | R | Korean | Yes |
| 《I am your Romeo》(Raanjhanaa) | 2013 | TV-14 | Hindi | Untagged |
| 《Ramayya, will you come》(Ramayya Vastavayya) | 2013 | TV-MA | Telugu | Untagged |
| 《Ready》(Ready) | 2008 | TV-PG | Telugu | Untagged |
| 《Rockstar》(Rockstar) | 2011 | TV-14 | Hindi | Untagged |
| 《Rogue Warfare》(Rogue Warfare) | 2020 | R | English | Untagged |
| 《Rogue Warfare: Death of a Nation》(Rogue Warfare: Death of a Nation) | 2020 | R | English | Untagged |
| 《Rogue Warfare: The Hunt》(Rogue Warfare: The Hunt) | 2020 | R | English | Untagged |
| 《Go forward with courage》(Sahasam Swasaga Sagipo) | 2016 | TV-PG | Telugu | Untagged |
| 《The jasmine tree in the west pagoda courtyard》(Seethamma Vaakitlo Sirimalle Chettu) | 2013 | TV-PG | Telugu | Untagged |
| 《Shirdi Sai Baba》(Shirdi Sai) | 2012 | TV-PG | Telugu | Untagged |
| 《Cinnabar》(Sindhooram) | 1997 | TV-MA | Telugu | Untagged |
| 《Sunset》(Sundown) | 2022 | R | English | Untagged |
| 《Support the Girls》(Support the Girls) | 2018 | R | English | Untagged |
| 《Brother》(Thammudu) | 1999 | TV-MA | Telugu | Untagged |
| 《The Boondock Saints II: All Saints Day》(The Boondock Saints II: All Saints Day) | 2009 | R | English | Untagged |
| 《The Left Foot Club》(The Left Foot Club) | 2026 | TV-14 | Spanish | Untagged |
| 《Unprotected: Murder in Galicia》(Unprotected: Murder in Galicia) | 2026 | TV-MA | Spanish | Yes |
| 《Who is he》(Yevadu) | 2014 | TV-MA | Telugu | Untagged |
| 《Yogi》(Yogi) | 2007 | TV-MA | Telugu | Untagged |
| 《Take war as shelter》(Yuddham Sharanam) | 2017 | TV-MA | Telugu | Untagged |
The series section includes new seasons, complete sets of old seasons and limited series, as well as dance videos, song lists and other derivative content, a total of 19 items.
| Works | Year/Quarter | Rating | Language | Netflix original mark |
|---|---|---|---|---|
| 《Anaesthesia》(Anaesthesia) | Season 1 | TV-MA | Polish | Yes |
| 《Mechanical Bass》(Bass X Machina) | Season 1 | TV-MA | English | Yes |
| 《Black Doves》(Black Doves) | Season 2 | TV-MA | English | Yes |
| 《Happy’s Place》(Happy’s Place) | Season 2 | TV-PG | English | Untagged |
| 《Holiday Magic Playlist》(Holiday Magic Playlist) | Season 1 | TV-Y7 | English | Untagged |
| 《K-POP: Bonus Content of Witch Hunters》(KPop Demon Hunters Bonus Content) | Season 2: Dance Video | TV-G | English | Yes |
| 《K-POP: Demon Hunters PLAYlist》(KPop Demon Hunters PLAYlist) | Seasons 1-3 | TV-PG | English | Yes |
| 《Masha and the Bear》(Masha and the Bear) | Season 7 | TV-Y | Russian | Untagged |
| 《Merry Little Playlist》(Merry Little Playlist) | Season 1 | TV-Y7 | English | Untagged |
| 《North of North》(North of North) | Season 2 | TV-14 | English | Yes |
| 《Oxytoxin》(Oxytoxin) | Season 1 | TV-MA | Thai | Untagged |
| 《St. Denis Hospital》(St. Denis Medical) | Season 2 | TV-14 | English | Untagged |
| 《Stokes Twins》(Stokes Twins) | Season 2 | TV-14 | English | Untagged |
| 《Sunshine Through the Rain》(Sunshine Through the Rain) | Limited series | TV-14 | Chinese | Untagged |
| 《Taken: Natalee Holloway》(Taken: Natalee Holloway) | Season 1 | TV-14 | English | Yes |
| 《The Elf on the Shelf: Scout Elf Squad》(The Elf on the Shelf: Scout Elf Squad) | Season 1-2 | TV-Y | English | Untagged |
| 《The Neighborhood》(The Neighborhood) | Seasons 1-8 | TV-PG | English | Untagged |
| 《Siege》(Under Siege) | Limited series | TV-MA | Spanish | Yes |
| 《Agent Trent》(Will Trent) | Seasons 1-4 | TV-14 | English | Untagged |
The popular movie list uses the daily top ten ranking data provided by FlixPatrol, and summarizes the points from November 1 to 8.《 The Day After Tomorrow 》 topped the list with 70 points, 《 Collision Course rose to No. 2 from 10th last week; 》 Kidnapped in Her Own Home: The Martha Carelli Story 《 (Kidnapped in Her Own Home: The Martha Carelli Story) newly entered the list at No. 3.

Christmas content has already entered the list: A Dog’s Perfect Christmas ranked seventh with 27 points, A Sudden Case of Christmas, Love the Coopers and Deck the Hallways also received points.》The Day After Tomorrow《The new Netflix Christmas movie starring Dennis Quaid also happens to be released the same week.Last week's winner - Surviving Hurricane Otis - dropped to 13th, and - Gladiator II - dropped from 2nd to 18th.A total of 23 movies received points this week.
| This week's ranking | Works | Points | Compared to last week |
|---|---|---|---|
| 1 | 》The Day After Tomorrow《(The Day After Tomorrow) | 70 | New to the list |
| 2 | 》Collision Course《(Collision Course) | 60 | Up 8 spots (10th last week) |
| 3 | 》Kidnapped in Her Own Home: The Martha Carelli Story《(Kidnapped in Her Own Home: The Martha Carelli Story) | 47 | New to the list |
| 4 | 》The Croods《(The Croods) | 41 | New to the list |
| 5 | 》Don’t Trust the Couple Upstairs《(Don’t Trust the Couple Upstairs) | 41 | Up 2 places (7th last week) |
| 6 | 》Basketball Champions《(Champions) | 34 | Dropped 1 spot (5th last week) |
| 7 | 》A Dog’s Perfect Christmas《(A Dog’s Perfect Christmas) | 27 | New to the list |
| 8 | 》A Sudden Case of Christmas《(A Sudden Case of Christmas) | 18 | New to the list |
| 9 | 》King Arthur: Legend of the Sword《(King Arthur: Legend of the Sword) | 17 | New to the list |
| 10 | 》Animals《(Animals) | 16 | Dropped 7 spots (3rd last week) |
| 11 | 》Love the Coopers--(Love the Coopers) | 12 | New to the list |
| 12 | 《The Mummy》(The Mummy) | 10 | New to the list |
| 13 | 《Surviving Hurricane Otis》(Surviving Hurricane Otis) | 10 | Dropped 12 places (No. 1 last week) |
| 14 | 《Hubie's Halloween》(Hubie Halloween) | 8 | Dropped 3 spots (No. 11 last week) |
| 15 | 《Funny Money: The Dane Cook Story》(Funny Money: The Dane Cook Story) | 8 | New to the list |
| 16 | 《Beautiful Lie》(The Good Lie) | 7 | New to the list |
| 17 | 《Halloween Ends: The End》(Halloween Ends) | 4 | Dropped 1 spot (No. 16 last week) |
| 18 | 《Gladiator 2》(Gladiator II) | 3 | Dropped 16 places (2nd last week) |
| 19 | 《My Best Friend》(My Best Friend) | 2 | New to the list |
| 20 | 《Twilight》(Twilight) | 2 | Dropped 14 spots (6th last week) |
| 21 | 《Barbie and the Nutcracker》(Barbie in the Nutcracker) | 1 | New to the list |
| 22 | 《K-POP: Witch Hunters》(KPop Demon Hunters) | 1 | Dropped 9 spots (13th last week) |
| 23 | 《Deck the Hallways》(Deck the Hallways) | 1 | New to the list |
On the drama list, The One About Matthew Perry rose from No. 4 to No. 1 last week, with 73 points, leading Nobody Wants This by 4 points.《From, ranked third with 50 points, and 》The Fall of El Mayo, moved up three places to fourth.

New entrants Mistletoe Murders and Taken: Natalee Holloway ranked fifth and sixth respectively.Instadocs: Jane Doe v. Cornell and Raw continue to rise, while Love Is Blind drops five spots to No. 8.The complete points table for the episodes is as follows.
| This week's ranking | Works | Points | Compared to last week |
|---|---|---|---|
| 1 | 《The One About Matthew Perry | 73 | Up 3 places (4th last week) |
| 2 | 》We are not meant for each other《(Nobody Wants This) | 69 | Dropped 1 spot (No. 1 last week) |
| 3 | 》Nightmare Town《(From) | 50 | Dropped 1 spot (2nd last week) |
| 4 | 》The Fall of El Mayo《(The Fall of El Mayo) | 40 | Up 3 places (7th last week) |
| 5 | 》Mistletoe Murders《(Mistletoe Murders) | 36 | New to the list |
| 6 | 》Taken: Natalee Holloway《(Taken: Natalee Holloway) | 30 | New to the list |
| 7 | 》Instadocs: Jane Doe v. Cornell | 29 | Up 3 places (10th last week) |
| 8 | 《Love Is Blind》(Love Is Blind) | 28 | Dropped 5 spots (3rd last week) |
| 9 | 《Professional Wrestling Show》(Raw) | 26 | Up 2 spots (No. 11 last week) |
| 10 | 《A Couple of Lies》(A Couple of Lies) | 12 | New to the list |
| 11 | 《The Great British Baking Show》(The Great British Baking Show) | 12 | Up 4 places (15th last week) |
| 12 | 《Black Doves》(Black Doves) | 9 | New to the list |
| 13 | 《The Neighborhood》(The Neighborhood) | 7 | New to the list |
| 14 | 《Minimum Wage》(Minimum Wage) | 7 | Dropped 8 spots (6th last week) |
| 15 | 《Below》(Below) | 6 | Dropped 7 spots (8th last week) |
| 16 | 《The Number One Diplomat》(The Diplomat) | 3 | Dropped 11 places (5th last week) |
| 17 | 《Mike Tyson: Return of the Mike》(Mike Tyson: Return of the Mike) | 2 | New to the list |
| 18 | 《Dead-End Job》(Dead-End Job) | 1 | Dropped 1 spot (No. 17 last week) |
《The Neighborhood》(The Neighborhood) was online for eight seasons at a time, ranking 13th with 7 points this week; 《The Diplomat》(The Diplomat) dropped from 5th last week to 16th.
Website Disclaimer: The content of “Netflix US released 73 new items in one week, and 《 the day after tomorrow 》 topped the list of movie ratings” on this site is provided by user "EclipseEnvoy" and is for display purposes only. Copyright belongs to the original author. If your rights have been infringed, please contact us, and we will remove it as soon as possible.
If your rights are infringed, let us know, and we will remove it ASAP